skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Baylor Rozzell 2 0 5 0.0 0 0.0 0 0 0.0 0 39.6
51 James Aiken 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
24 Keaghan McAllister 3 2 5 40.0 44 8.8 0 1 14.7 1 72.1
8 Quentin Bicknell 8 32 65 49.2 343 5.3 1 2 42.9 3 56.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 JJ Tursky 1 0 0 0.0 0 0 0 0.0
13 Clayton Wadsworth 1 0 0 0.0 0 0 0 0.0
25 Lucas Mudge 1 0 0 0.0 0 0 0 0.0
32 Luke Forrest 1 0 0 0.0 0 0 0 0.0
44 Mason Mathews 1 0 0 0.0 0 0 0 0.0
39 Joshua Cutler 1 0 0 0.0 0 0 0 0.0
51 James Aiken 1 0 0 0.0 0 0 0 0.0
33 Derrick Stanhope 3 2 2 1.0 0 0 0 0.7
34 Alexandra Perez 1 1 2 2.0 0 0 0 2.0
43 Karsten Kleyensteuber 2 1 3 3.0 0 0 0 1.5
6 Alex Taylor 1 2 31 15.5 0 0 0 31.0
17 Matthew Jones 3 7 38 5.4 2 1 0 12.7
11 Owen Taylor 1 12 65 5.4 0 0 0 65.0
3 Alex DeVre 4 12 73 6.1 0 1 0 18.2
8 Quentin Bicknell 7 27 123 4.6 1 1 0 17.6
42 Joe Desilets 8 29 193 6.7 5 0 0 24.1
20 Damon Roy 7 37 244 6.6 5 0 0 34.9
2 Baylor Rozzell 8 64 382 6.0 3 0 0 47.8
24 Keaghan McAllister 7 131 864 6.6 10 4 2 123.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Alex DeVre 2 0 0 0.0 0 0 0 0
6 Alex Taylor 1 0 0 0.0 0 0 0 0
10 JJ Tursky 1 0 0 0.0 0 0 0 0
13 Clayton Wadsworth 1 0 0 0.0 0 0 0 0
17 Matthew Jones 1 0 0 0.0 0 0 0 0
25 Lucas Mudge 3 0 0 0.0 0 2 0 0
32 Luke Forrest 1 0 0 0.0 0 0 0 0
44 Mason Mathews 1 0 0 0.0 0 0 0 0
39 Joshua Cutler 1 0 0 0.0 0 0 0 0
43 Karsten Kleyensteuber 1 0 0 0.0 0 0 0 0
51 James Aiken 1 0 0 0.0 0 0 0 0
2 Baylor Rozzell 6 5 26 5.2 0 0 4 0
24 Keaghan McAllister 4 5 38 7.6 0 0 9 0
42 Joe Desilets 5 3 52 17.3 1 0 10 0
33 Derrick Stanhope 5 9 114 12.7 1 0 22 0
20 Damon Roy 8 12 157 13.1 1 2 19 0

Punt Returning

# Name TD
2 Baylor Rozzell 1

Kick Returning

# Name TD
24 Keaghan McAllister 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
33 Derrick Stanhope 0 0 0.0 7 6 0.9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Baylor Rozzell 2 0 5 0.0 0 0.0 0 0 0.0 0 39.6
51 James Aiken 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
24 Keaghan McAllister 2 1 4 25.0 25 6.2 0 0 12.5 1 13.5
8 Quentin Bicknell 7 23 50 46.0 258 5.2 0 2 36.9 3 50.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 JJ Tursky 1 0 0 0.0 0 0 0 0.0
13 Clayton Wadsworth 1 0 0 0.0 0 0 0 0.0
32 Luke Forrest 1 0 0 0.0 0 0 0 0.0
44 Mason Mathews 1 0 0 0.0 0 0 0 0.0
39 Joshua Cutler 1 0 0 0.0 0 0 0 0.0
33 Derrick Stanhope 2 2 2 1.0 0 0 0 1.0
34 Alexandra Perez 1 1 2 2.0 0 0 0 2.0
43 Karsten Kleyensteuber 2 1 3 3.0 0 0 0 1.5
6 Alex Taylor 1 2 31 15.5 0 0 0 31.0
17 Matthew Jones 3 7 38 5.4 2 1 0 12.7
11 Owen Taylor 1 12 65 5.4 0 0 0 65.0
3 Alex DeVre 3 11 71 6.5 0 1 0 23.7
8 Quentin Bicknell 6 21 98 4.7 1 0 0 16.3
42 Joe Desilets 7 25 182 7.3 5 0 0 26.0
20 Damon Roy 6 36 244 6.8 5 0 0 40.7
2 Baylor Rozzell 7 59 349 5.9 3 0 0 49.9
24 Keaghan McAllister 6 115 811 7.1 10 3 2 135.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Alex DeVre 2 0 0 0.0 0 0 0 0
6 Alex Taylor 1 0 0 0.0 0 0 0 0
10 JJ Tursky 1 0 0 0.0 0 0 0 0
13 Clayton Wadsworth 1 0 0 0.0 0 0 0 0
17 Matthew Jones 1 0 0 0.0 0 0 0 0
25 Lucas Mudge 2 0 0 0.0 0 1 0 0
32 Luke Forrest 1 0 0 0.0 0 0 0 0
44 Mason Mathews 1 0 0 0.0 0 0 0 0
39 Joshua Cutler 1 0 0 0.0 0 0 0 0
43 Karsten Kleyensteuber 1 0 0 0.0 0 0 0 0
2 Baylor Rozzell 5 3 11 3.7 0 0 2 0
24 Keaghan McAllister 4 5 38 7.6 0 0 9 0
42 Joe Desilets 4 3 52 17.3 1 0 13 0
33 Derrick Stanhope 4 5 54 10.8 0 0 13 0
20 Damon Roy 7 8 128 16.0 1 2 18 0

Punt Returning

# Name TD
2 Baylor Rozzell 1

Kick Returning

# Name TD
24 Keaghan McAllister 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
33 Derrick Stanhope 0 0 0.0 7 6 0.9