skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
27 Jaymeson Maheux 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
24 Shawn St Felix 4 2 14 14.3 15 1.1 0 1 3.8 0 63.4
14 Richard Pow 6 11 29 37.9 143 4.9 0 1 23.8 2 37.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Brett Michaud 1 1 6 6.0 0 0 0 6.0
23 Jerry Kabba 2 3 18 6.0 0 0 0 9.0
24 Shawn St Felix 7 18 19 1.1 0 0 1 2.7
20 Davon Solomon 3 5 22 4.4 0 0 0 7.3
25 Wil Tyler 4 6 24 4.0 1 0 0 6.0
7 Xavier Burpee 2 6 28 4.7 0 0 0 14.0
28 Jamal Tyler 2 4 28 7.0 0 0 0 14.0
12 Colby Laporte 5 13 38 2.9 0 0 0 7.6
14 Richard Pow 7 25 42 1.7 0 0 0 6.0
26 Tyrese Harris 8 20 73 3.6 2 0 0 9.1
33 Paul Grossweiler 6 14 83 5.9 1 0 0 13.8
27 Jaymeson Maheux 8 176 1209 6.9 10 1 5 151.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
87 Gavin Cere 1 1 7 7.0 0 0 7
12 Colby Laporte 2 3 17 5.7 0 0 8
5 Brandon LLoyd 5 5 43 8.6 1 0 8
25 Wil Tyler 2 2 47 23.5 1 0 23
7 Xavier Burpee 4 6 67 11.2 0 1 16

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
27 Jaymeson Maheux 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
24 Shawn St Felix 4 2 14 14.3 15 1.1 0 1 3.8 0 63.4
14 Richard Pow 5 11 28 39.3 143 5.1 0 1 28.6 2 38.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Shawn St Felix 6 16 -24 -1.5 0 0 0 -4.0
23 Jerry Kabba 1 2 0 0.0 0 0 0 0.0
28 Jamal Tyler 1 1 2 2.0 0 0 0 2.0
25 Wil Tyler 3 5 10 2.0 0 0 0 3.3
14 Richard Pow 6 23 17 0.7 0 0 0 2.8
20 Davon Solomon 2 4 19 4.8 0 0 0 9.5
7 Xavier Burpee 2 6 28 4.7 0 0 0 14.0
12 Colby Laporte 4 11 36 3.3 0 0 0 9.0
33 Paul Grossweiler 5 12 58 4.8 0 0 0 11.6
26 Tyrese Harris 7 17 62 3.6 1 0 0 8.9
27 Jaymeson Maheux 7 153 893 5.8 6 1 5 127.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
87 Gavin Cere 1 1 7 7.0 0 0 7
12 Colby Laporte 2 3 17 5.7 0 0 8
5 Brandon LLoyd 5 5 43 8.6 1 0 8
25 Wil Tyler 2 2 47 23.5 1 0 23
7 Xavier Burpee 4 6 67 11.2 0 1 16