skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
12 Matt Harkins 8 38 83 45.8 685 8.3 0 9 85.6 3 95.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Matt Harkins 2 4 19 4.8 1 0 0 9.5
Thomas Rolla 3 9 48 5.3 0 0 0 16.0
Matt Nicholls 2 5 80 16.0 2 0 0 40.0
Mark Borak 4 23 84 3.7 1 0 0 21.0
Steve Guerette 6 20 100 5.0 1 0 0 16.7
Jack Wixson 6 20 129 6.4 1 0 0 21.5
Ben Kimball 8 52 331 6.4 6 0 0 41.4
Tanner Cammett 6 38 335 8.8 5 0 1 55.8
12 Jack Corriveau 5 92 604 6.6 10 0 1 120.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Matt Nicholls 1 2 3 1.5 0 0 3
Steve Guerette 2 5 30 6.0 0 0 15
Tanner Cammett 2 6 36 6.0 0 0 18
Thomas Rolla 1 1 46 46.0 1 0 46
12 Jack Corriveau 3 3 72 24.0 0 0 24
Ben Kimball 4 8 74 9.2 1 0 18
Justin Porath 4 7 133 19.0 2 0 33
Mark Borak 5 9 134 14.9 3 0 26
Jack Wixson 5 6 186 31.0 1 0 37

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Steve Guerette 0 0 0.0 3 2 0.7
Matt Nicholls 0 0 0.0 9 8 0.9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
12 Matt Harkins 7 34 72 47.2 629 8.7 0 8 89.9 2 103.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Matt Harkins 2 4 19 4.8 1 0 0 9.5
Thomas Rolla 2 8 40 5.0 0 0 0 20.0
Matt Nicholls 2 5 80 16.0 2 0 0 40.0
Mark Borak 4 23 84 3.7 1 0 0 21.0
Steve Guerette 5 18 85 4.7 1 0 0 17.0
Jack Wixson 5 15 88 5.9 1 0 0 17.6
Tanner Cammett 5 28 218 7.8 3 0 0 43.6
Ben Kimball 7 43 292 6.8 3 0 0 41.7
12 Jack Corriveau 5 92 604 6.6 10 0 1 120.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Matt Nicholls 1 2 3 1.5 0 0 3
Steve Guerette 2 5 30 6.0 0 0 15
Tanner Cammett 2 6 36 6.0 0 0 18
Thomas Rolla 1 1 46 46.0 1 0 46
12 Jack Corriveau 3 3 72 24.0 0 0 24
Ben Kimball 4 8 74 9.2 1 0 18
Justin Porath 3 5 105 21.0 2 0 35
Mark Borak 5 9 134 14.9 3 0 26
Jack Wixson 4 5 185 37.0 1 0 46

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Steve Guerette 0 0 0.0 3 2 0.7
Matt Nicholls 0 0 0.0 9 8 0.9