skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
12 Evan Cormier 9 81 118 68.6 1063 9.0 0 13 118.1 1 130.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13 Aiden O'Loughlin 1 1 6 6.0 0 0 0 6.0
3 Phelps 12 1 1 15 15.0 0 0 0 15.0
24 Eric Raza 1 3 18 6.0 0 0 0 18.0
22 Alex Tsetsilas 2 2 25 12.5 0 0 0 12.5
14 Jake McEachern 2 8 32 4.0 0 0 0 16.0
43 Cam Storace 4 11 34 3.1 1 0 0 8.5
4 Jake Holland 6 16 129 8.1 1 0 0 21.5
5 Tyler Kayo 7 17 137 8.1 1 0 0 19.6
15 Mason Marquis 4 26 181 7.0 0 0 0 45.2
12 Evan Cormier 8 94 467 5.0 5 0 0 58.4
12 Jeff Wiedenfeld 8 108 639 5.9 9 0 0 79.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Zach Chau 1 1 7 7.0 0 0 7
15 Mason Marquis 1 1 7 7.0 0 0 7
11 Ethan May 2 3 39 13.0 1 0 19
5 Tyler Kayo 5 11 144 13.1 1 0 28
7 Cole Keegan 4 10 154 15.4 1 0 38
12 Jeff Wiedenfeld 5 15 190 12.7 3 0 38
4 Jake Holland 6 15 197 13.1 1 0 32
22 Alex Tsetsilas 7 17 272 16.0 6 0 38

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
12 Evan Cormier 4 47 68 69.1 584 8.6 0 4 146.0 1 108.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Alex Tsetsilas 1 1 4 4.0 0 0 0 4.0
43 Cam Storace 2 3 6 2.0 0 0 0 3.0
14 Jake McEachern 1 7 6 0.9 0 0 0 6.0
3 Phelps 12 1 1 15 15.0 0 0 0 15.0
4 Jake Holland 4 8 50 6.2 1 0 0 12.5
5 Tyler Kayo 4 12 63 5.2 0 0 0 15.8
15 Mason Marquis 2 16 105 6.6 0 0 0 52.5
12 Evan Cormier 4 49 197 4.0 2 0 0 49.2
12 Jeff Wiedenfeld 4 46 287 6.2 6 0 0 71.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Zach Chau 1 1 7 7.0 0 0 7
15 Mason Marquis 1 1 7 7.0 0 0 7
11 Ethan May 1 1 24 24.0 1 0 24
7 Cole Keegan 2 5 71 14.2 1 0 35
22 Alex Tsetsilas 3 9 101 11.2 2 0 33
12 Jeff Wiedenfeld 3 10 108 10.8 1 0 36
4 Jake Holland 3 10 129 12.9 0 0 43
5 Tyler Kayo 4 9 130 14.4 0 0 32