skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Aaron Skaling 2 6 7 85.7 42 6.0 0 0 21.0 0 91.7
2 Thomas Morgan 9 92 159 57.9 1334 8.4 0 17 148.2 4 110.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Soloman Sanchez 2 1 10 10.0 0 0 0 5.0
30 Menderson Elie 2 4 30 7.5 1 0 0 15.0
10 Aaron Skaling 4 8 51 6.4 3 0 0 12.8
5 Lucien Mumpini 6 11 102 9.3 1 0 0 17.0
2 Thomas Morgan 9 60 200 3.3 9 0 0 22.2
7 Harrison LeGoullon 9 29 232 8.0 3 0 0 25.8
21 Michael Akstin 8 19 236 12.4 4 0 0 29.5
33 Jack Grogan 8 36 267 7.4 0 0 0 33.4
39 Ryan Toscano 9 111 711 6.4 14 0 0 79.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
30 Menderson Elie 2 2 3 1.5 0 0 1
6 Soloman Sanchez 4 5 43 8.6 3 0 10
7 Harrison LeGoullon 7 14 152 10.9 3 0 21
39 Ryan Toscano 6 12 173 14.4 2 0 28
17 Ryan Donahue 6 15 253 16.9 2 0 42
11 Tim Greene 8 19 317 16.7 2 0 39
5 Lucien Mumpini 6 23 385 16.7 5 0 64

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Aaron Skaling 1 5 6 83.3 36 6.0 0 0 36.0 0 91.7
2 Thomas Morgan 4 42 79 53.2 614 7.8 0 8 153.5 0 112.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Aaron Skaling 1 1 1 1.0 1 0 0 1.0
6 Soloman Sanchez 1 1 10 10.0 0 0 0 10.0
30 Menderson Elie 2 4 30 7.5 1 0 0 15.0
5 Lucien Mumpini 3 4 49 12.2 1 0 0 16.3
21 Michael Akstin 4 7 88 12.6 0 0 0 22.0
2 Thomas Morgan 4 28 89 3.2 4 0 0 22.2
33 Jack Grogan 4 16 136 8.5 0 0 0 34.0
7 Harrison LeGoullon 4 10 140 14.0 0 0 0 35.0
39 Ryan Toscano 4 51 338 6.6 7 0 0 84.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
30 Menderson Elie 1 1 0 0.0 0 0 0
6 Soloman Sanchez 2 3 32 10.7 1 0 16
11 Tim Greene 3 6 57 9.5 0 0 19
39 Ryan Toscano 3 5 63 12.6 1 0 21
7 Harrison LeGoullon 3 5 68 13.6 0 0 22
17 Ryan Donahue 2 4 80 20.0 2 0 40
5 Lucien Mumpini 4 17 291 17.1 4 0 72