skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Tyler Hoar 3 3 7 42.9 52 7.4 0 1 17.3 0 108.3
Joe LaRosa 7 29 61 47.5 474 7.8 0 5 67.7 6 61.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Kacmarcik 2 5 15 3.0 0 0 0 7.5
Tyler Hoar 5 20 96 4.8 2 0 0 19.2
Joe LaRosa 7 44 220 5.0 2 0 0 31.4
Richard Camarato 3 20 254 12.7 1 0 0 84.7
Brendan Kacmarcik 6 72 463 6.4 4 0 0 77.2
Lou Granger 8 76 752 9.9 6 0 0 94.0
Jordan Fuller 7 113 763 6.8 9 0 0 109.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Ryan Kacmarcik 1 1 9 9.0 0 0 9
Brendan Kacmarcik 2 2 10 5.0 0 0 5
Jordan Fuller 1 1 16 16.0 0 0 16
Devin Miller 1 1 34 34.0 1 0 34
Lou Granger 4 6 90 15.0 0 0 22
Josh Chase 5 5 91 18.2 2 0 18
Tyler Hoar 4 5 105 21.0 1 0 26
87 Joe MacDougall 6 8 115 14.4 1 0 19

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Tyler Hoar 2 3 6 50.0 52 8.7 0 1 26.0 0 119.4
Joe LaRosa 2 7 10 70.0 131 13.1 0 1 65.5 1 106.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tyler Hoar 3 19 90 4.7 2 0 0 30.0
Joe LaRosa 2 12 105 8.8 0 0 0 52.5
Jordan Fuller 2 34 163 4.8 3 0 0 81.5
Richard Camarato 2 16 217 13.6 1 0 0 108.5
Brendan Kacmarcik 3 44 313 7.1 2 0 0 104.3
Lou Granger 3 27 358 13.3 5 0 0 119.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Brendan Kacmarcik 1 1 14 14.0 0 0 14
87 Joe MacDougall 1 1 20 20.0 0 0 20
Lou Granger 2 2 22 11.0 0 0 11
Josh Chase 2 2 51 25.5 1 0 25
Tyler Hoar 2 3 76 25.3 1 0 38