skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
27 Jaymeson Maheux 9 25 62 40.3 219 3.5 1 0 24.3 3 30.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Will Tyler 1 0 0 0.0 0 0 0 0.0
41 Carson Filardo 2 0 0 0.0 0 0 0 0.0
43 Ken Kabambi 1 2 6 3.0 1 0 0 6.0
14 Yan Kabambi 1 2 8 4.0 0 0 0 8.0
87 Caden Sullivan 2 2 14 7.0 1 0 0 7.0
33 Israel Lopez 3 3 16 5.3 0 0 0 5.3
21 Jamal Tyler 4 7 40 5.7 0 0 0 10.0
89 Shawn Vincent 3 4 91 22.8 1 0 0 30.3
26 Tyrese Harris 9 25 180 7.2 2 2 1 20.0
12 Shawn St. Felix 9 48 365 7.6 2 0 1 40.6
1 Xavier Burpee 8 69 416 6.0 6 2 0 52.0
27 Jaymeson Maheux 9 212 1280 6.0 19 1 0 142.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
14 Yan Kabambi 2 2 -9 -4.5 0 0 -4
27 Jaymeson Maheux 1 0 0 0.0 0 0 0
12 Shawn St. Felix 1 1 7 7.0 0 0 7
1 Xavier Burpee 3 5 32 6.4 0 0 10
26 Tyrese Harris 3 5 42 8.4 0 0 14
16 Miguel Soto 5 6 69 11.5 0 0 13
5 Brandon Lloyd 4 6 76 12.7 0 1 19

Kick Returning

# Name TD
1 Xavier Burpee 0
27 Jaymeson Maheux 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
1 Xavier Burpee 0 0 0.0 0 0 0.0
41 Carson Filardo 0 0 0.0 24 15 0.6

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
27 Jaymeson Maheux 8 23 60 38.3 203 3.4 1 0 25.4 3 27.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
41 Carson Filardo 2 0 0 0.0 0 0 0 0.0
87 Caden Sullivan 1 1 6 6.0 0 0 0 6.0
43 Ken Kabambi 1 2 6 3.0 1 0 0 6.0
14 Yan Kabambi 1 2 8 4.0 0 0 0 8.0
33 Israel Lopez 2 2 12 6.0 0 0 0 6.0
21 Jamal Tyler 3 5 38 7.6 0 0 0 12.7
89 Shawn Vincent 2 2 53 26.5 1 0 0 26.5
26 Tyrese Harris 8 22 160 7.3 2 2 1 20.0
12 Shawn St. Felix 8 41 265 6.5 1 0 1 33.1
1 Xavier Burpee 7 60 371 6.2 4 2 0 53.0
27 Jaymeson Maheux 8 200 1161 5.8 16 1 0 145.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
14 Yan Kabambi 2 2 -9 -4.5 0 0 -4
27 Jaymeson Maheux 1 0 0 0.0 0 0 0
12 Shawn St. Felix 1 1 7 7.0 0 0 7
1 Xavier Burpee 3 5 32 6.4 0 0 10
26 Tyrese Harris 3 5 42 8.4 0 0 14
16 Miguel Soto 4 4 53 13.2 0 0 13
5 Brandon Lloyd 4 6 76 12.7 0 1 19

Kick Returning

# Name TD
1 Xavier Burpee 0
27 Jaymeson Maheux 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
1 Xavier Burpee 0 0 0.0 0 0 0.0
41 Carson Filardo 0 0 0.0 17 12 0.7