skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Jackson Stone 2 1 3 33.3 -1 -0.3 0 0 -0.5 1 2.8
Calvin Bates 1 1 1 100.0 13 13.0 0 0 13.0 0 118.8
5 Jon Willeman 9 62 119 52.1 1020 8.6 1 7 113.3 4 86.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jake Hibner 1 1 -6 -6.0 0 0 0 -6.0
CJ Childs 1 1 0 0.0 0 0 0 0.0
Brad Plodzik 1 1 12 12.0 1 0 0 12.0
Nyeoti Punni 2 4 39 9.8 0 0 0 19.5
Jackson Stone 5 14 72 5.1 0 1 0 14.4
5 Jon Willeman 8 23 95 4.1 1 0 0 11.9
Jack Chamley 7 42 233 5.5 4 0 0 33.3
Ryan Sullivan 9 39 257 6.6 2 0 0 28.6
22 Wade Rainey 9 143 646 4.5 12 0 0 71.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
Jake Hibner 1 1 13 13.0 0 0 13 0
Ryan Sullivan 4 7 103 14.7 1 0 25 0
Jackson Stone 5 8 123 15.4 1 0 24 0
Brad Plodzik 7 12 236 19.7 2 0 33 0
Caleb Smith 7 16 277 17.3 2 0 39 0
22 Wade Rainey 8 18 288 16.0 2 1 36 0

Player Stats