skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
14 Eric Sullivan 3 1.0 3 3
25 Harrison Makee 8 0.4 3 3
12 Hamza Abdulrahman 16 0.5 8 5
4 Winsor Bean 16 0.5 8 6
3 Gage Piwowarczyk 9 0.9 8 3
11 Angelo Gray 14 0.9 13 5
5 Zach Gamble 18 1.1 20 4
21 Ivan Yen 14 3.8 53 13
33 Max Van Fleet 17 3.7 63 12
34 Jon Shamash 18 3.6 64 13
23 Tyler Bruns 18 9.3 168 16
10 Rylan Canabano 18 9.9 179 19
2 Scott Lampron 18 19.9 359 38

Player Stats