skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Akwasi Owusu 9 0.3 3 3
14 Damon Berry 7 0.9 6 3
Brysin Perez 6 1.2 7 3
Giovanni Hartford 7 1.4 10 5
Alex McGandy 9 2.0 18 7
Miquel Rosario 10 1.8 18 6
Stephen Dunham 10 2.1 21 6
25 Deng Akok 12 1.9 23 6
Junior Darlue 11 2.7 30 7
Aryan Shrestha 9 3.4 31 10
Christian Sebo 12 4.5 54 10
Julius Hargis 11 5.7 63 19
10 Evan Clark 12 5.8 69 15
12 Jack Fitzgerald 12 8.8 105 19

Player Stats