skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Sander Wimmer 9 138 181 76.2 2171 12.0 0 22 241.2 5 143.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Zach Redus 1 1 1 1.0 0 0 0 1.0
Michael Curtin 1 2 15 7.5 0 0 0 15.0
Isaiah Valez 1 3 28 9.3 0 0 0 28.0
Quentin Wimmer 6 9 48 5.3 0 0 0 8.0
AJ Johnson 7 10 54 5.4 0 0 0 7.7
Conor Warren 2 3 61 20.3 0 0 0 30.5
Kyle Manley 4 25 120 4.8 2 0 0 30.0
Marc-Andrew Thermitus 6 58 484 8.3 8 0 0 80.7
Sander Wimmer 9 95 529 5.6 13 0 0 58.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Zach Redus 1 2 22 11.0 0 0 22
Marc-Andrew Thermitus 4 7 73 10.4 0 0 18
Isaiah Valez 2 6 75 12.5 1 0 37
Shea Philbrook 7 16 367 22.9 5 0 52
AJ Johnson 9 36 379 10.5 2 0 42
Quentin Wimmer 6 35 585 16.7 7 0 97
Blake Bergeson 9 31 646 20.8 8 0 71

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Sander Wimmer 8 121 160 75.6 1876 11.7 0 17 234.5 5 136.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Michael Curtin 1 2 15 7.5 0 0 0 15.0
Conor Warren 1 1 24 24.0 0 0 0 24.0
Isaiah Valez 1 3 28 9.3 0 0 0 28.0
Quentin Wimmer 6 9 48 5.3 0 0 0 8.0
AJ Johnson 6 9 59 6.6 0 0 0 9.8
Kyle Manley 4 25 120 4.8 2 0 0 30.0
Sander Wimmer 8 91 450 4.9 12 0 0 56.2
Marc-Andrew Thermitus 6 58 484 8.3 8 0 0 80.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Zach Redus 1 2 22 11.0 0 0 22
Isaiah Valez 1 2 28 14.0 0 0 28
Marc-Andrew Thermitus 4 7 73 10.4 0 0 18
Shea Philbrook 6 14 292 20.9 3 0 48
AJ Johnson 8 30 311 10.4 2 0 38
Blake Bergeson 8 27 547 20.3 6 0 68
Quentin Wimmer 6 35 585 16.7 7 0 97