skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Cody Bannon 8 29 67 43.3 627 9.4 0 6 78.4 2 94.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Brock Tanner 2 3 10 3.3 0 0 0 5.0
Kolby Cross 2 2 20 10.0 1 0 0 10.0
Cole Johnston 2 4 22 5.5 0 0 0 11.0
Cody Bannon 6 25 36 1.4 1 0 0 6.0
Anthony Ciotti 2 15 102 6.8 1 0 0 51.0
Cale Swanson 5 13 144 11.1 0 0 0 28.8
Joe Cleary 5 16 185 11.6 3 0 0 37.0
Ian Tryder 8 55 280 5.1 4 0 0 35.0
Robert Oliver 9 50 405 8.1 6 0 0 45.0
Joe D'Ambruoso 8 56 550 9.8 7 0 0 68.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Joe Cleary 1 1 53 53.0 1 0 53
Cale Swanson 4 11 150 13.6 2 0 37
Trevan Sanborn 6 9 191 21.2 4 0 31
Cole Johnston 5 8 243 30.4 1 0 48

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Cody Bannon 7 23 54 42.6 521 9.6 0 6 74.4 1 107.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Cody Bannon 5 18 -13 -0.7 1 0 0 -2.6
Brock Tanner 2 3 10 3.3 0 0 0 5.0
Kolby Cross 2 2 20 10.0 1 0 0 10.0
Cole Johnston 1 3 27 9.0 0 0 0 27.0
Anthony Ciotti 2 15 102 6.8 1 0 0 51.0
Cale Swanson 4 8 131 16.4 0 0 0 32.8
Joe Cleary 5 16 185 11.6 3 0 0 37.0
Ian Tryder 7 38 226 5.9 3 0 0 32.3
Robert Oliver 8 49 405 8.3 6 0 0 50.6
Joe D'Ambruoso 8 56 550 9.8 7 0 0 68.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Joe Cleary 1 1 53 53.0 1 0 53
Cale Swanson 3 10 138 13.8 2 0 46
Trevan Sanborn 5 8 163 20.4 4 0 32
Cole Johnston 4 5 177 35.4 1 0 44