skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Jared Morrison 4 0.0 0 0
Ryan Boggiato 9 0.1 1 1
Matt Einarson 4 0.5 2 2
Max Fabrizo 4 0.5 2 2
Donovan Kelley 3 0.7 2 2
Scott Stevenson 2 1.0 2 2
Kelvin Carrion 4 1.8 7 3
Ethan Stewart 9 1.2 11 5
Ashton Ventola 5 2.4 12 7
Mike Giagregorio 13 2.1 27 4
Calvin Geisler 8 4.2 34 12
Luke Surprenant 13 5.1 66 11
Sean Chanakira 15 4.7 71 12
Cam Ross 16 5.1 82 13
Bob Olson 16 11.2 179 27
Kyle Ventola 17 10.8 183 22

Player Stats