skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Derek West 1 0.0 0 0
Zach Conroy 1 0.0 0 0
Tyler Allen 3 1.7 5 3
Michael Oberheim 11 1.5 16 4
Jack Morall 5 3.4 17 6
Brendan Elrick 12 2.8 33 6
Quinn Whitehead 13 2.5 33 6
Josh Jacobsen 14 2.9 40 9
Dan Miner 14 3.8 53 12
Evan Jacobsen 18 4.2 76 16
Owen Milchick 15 6.5 97 14
Luke Reidy 16 6.3 101 16
Michael Baer 17 8.4 142 18
Shepyrd Murdough 18 10.1 181 19
Kevin Newton-Delgado 18 15.6 281 32

Player Stats