skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Johari Ajwang 7 1.0 0 0 .000 0 0 .000 0 0 .000 7 3
33 Jane Lackley 9 2.7 0 0 .000 0 0 .000 0 0 .000 24 8
3 Stella Galanes 13 10.3 0 0 .000 0 0 .000 0 0 .000 134 18
11 Caroline Adams 13 4.7 0 0 .000 0 0 .000 0 0 .000 61 12
13 Bella Bardales 13 5.2 0 0 .000 0 0 .000 0 0 .000 68 14
20 Maddie McCorkle 13 14.3 0 0 .000 0 0 .000 0 0 .000 186 20
21 Anna Kirkpatrick 13 3.0 0 0 .000 0 0 .000 0 0 .000 39 9
22 Melissa Whitmore 13 7.4 0 0 .000 0 0 .000 0 0 .000 96 13
23 Charlotte Johnson 13 6.8 0 0 .000 0 0 .000 0 0 .000 88 23
32 Willa Parkins 13 6.2 0 0 .000 0 0 .000 0 0 .000 81 14

Player Stats