skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Maddy Finnell 5 1.4 0 0 .000 0 0 .000 0 0 .000 7 5
14 Clara Smyrski 5 0.6 0 0 .000 0 0 .000 0 0 .000 3 2
12 Mikayla Thornton 8 1.1 0 0 .000 0 0 .000 0 0 .000 9 5
32 Emily Wright 9 0.9 0 0 .000 0 0 .000 0 0 .000 8 4
24 Caroline Borger 11 2.6 0 0 .000 0 0 .000 0 0 .000 29 8
3 Ella Longacre 12 0.8 0 0 .000 0 0 .000 0 0 .000 9 2
2 Isabelle Fabry 16 3.6 0 0 .000 0 0 .000 0 0 .000 57 7
4 Megan Gradijan 16 6.0 0 0 .000 0 0 .000 0 0 .000 96 16
25 Sally Rainey 16 8.8 0 0 .000 0 0 .000 0 0 .000 141 15
34 Carrie Laramie 16 3.3 0 0 .000 0 0 .000 0 0 .000 53 10
1 Molly Smith 17 3.1 0 0 .000 0 0 .000 0 0 .000 52 5
10 Cathrine Cole 17 8.6 0 0 .000 0 0 .000 0 0 .000 146 14
23 Rebecca Wright 17 22.0 0 0 .000 0 0 .000 0 0 .000 374 36

Player Stats