skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
23 Zack Bundy 4 1 5 20.0 -3 -0.6 0 0 -0.8 0 39.6
42 Tyler Christian 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 Owen Taylor 4 26 43 60.5 408 9.5 0 4 102.0 4 84.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Aiden White 2 3 -13 -4.3 0 0 0 -6.5
8 Keegan Batchelder 2 3 -2 -0.7 0 0 0 -1.0
62 Edward Brodeur 1 1 1 1.0 0 0 0 1.0
10 JJ Tursky 3 5 18 3.6 0 0 0 6.0
23 Zack Bundy 2 3 26 8.7 0 0 0 13.0
32 Luke Forrest 4 13 46 3.5 1 0 1 11.5
7 Jai-Lique Ribeiro 3 6 48 8.0 0 0 1 16.0
34 Hunter Christian 4 20 58 2.9 1 0 0 14.5
11 Owen Taylor 4 22 60 2.7 2 0 1 15.0
25 Pascal Lemieux 3 18 105 5.8 0 0 1 35.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
25 Pascal Lemieux 2 1 -3 -3.0 0 0 -1 0
8 Keegan Batchelder 2 2 8 4.0 0 0 4 0
32 Luke Forrest 1 1 16 16.0 0 0 16 0
34 Hunter Christian 2 3 21 7.0 0 0 10 0
10 JJ Tursky 3 10 137 13.7 2 0 45 0
13 Clayton Wadsworth 4 10 226 22.6 2 0 56 0

Kick Returning

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
13 Clayton Wadsworth 0 0 0.0 4 2 0.5

Player Stats