skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Marius Edwards 5 9 13 69.2 218 16.8 1 2 43.6 1 119.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Karter Pollari 1 3 10 3.3 0 0 0 10.0
24 Tyler Gobin 2 7 142 20.3 2 0 0 71.0
7 Bryce Willey 3 4 19 4.8 0 0 0 6.3
14 Ryder Lovely 3 5 27 5.4 0 0 0 9.0
37 Devyn Heino 3 11 77 7.0 2 1 0 25.7
32 Darshawn Chesser 4 18 70 3.9 1 0 0 17.5
10 Marius Edwards 5 26 188 7.2 5 1 0 37.6
25 Josh Sharron 5 38 313 8.2 4 0 0 62.6
26 Jagger Lovely 5 62 505 8.1 5 0 0 101.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
14 Ryder Lovely 1 1 0 4 4.0 0 0 4
26 Jagger Lovely 2 2 0 29 14.5 0 1 14
Tanner Proper 2 2 15 31 15.5 1 0 15
25 Josh Sharron 3 3 0 101 33.7 1 0 33

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
10 Marius Edwards 2 0 0 0.0 9 5 0.6

Player Stats