skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
1 Corey Nolan 2 0.5 1 1
35 Andrew Sorrell 4 1.0 4 2
33 Aidan Warren 7 1.3 9 3
2 Emmanuel Waters 6 1.3 8 4
12 Zachary Fawcett 13 1.8 23 7
24 Tyler Murray 8 2.1 17 5
5 Zack Furlong 13 2.5 33 7
50 Tyler Miles 12 2.8 33 8
23 Nicholas Pao 5 2.8 14 6
14 Justin Hoggard 6 3.0 18 6
4 William Reyes 11 3.3 36 8
52 Michael Rosatano 13 4.7 61 11
20 Tyler Brown 13 6.4 83 13
21 Kevin Rourke 13 7.9 103 18
3 Brian Gould 13 9.2 119 18
55 Jackson Cox 7 18.1 127 29

Player Stats