skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Deng Akok 1 0.0 0 0
Amos Thomas 1 0.0 0 0
Zach Brunette 5 0.4 2 2
Wuor Akot 4 0.8 3 3
Dominic Lesieur 12 0.8 10 2
Mateo Ancic 9 1.7 15 5
Kenray Emadamerho 12 2.3 28 7
Abdalha Ramadhani 10 3.6 36 10
Troy Jutras 13 5.2 67 10
Izayah Fisher 11 5.7 63 11
Deng Luwai 4 8.2 33 16
Johnny Roumraj 13 8.5 110 13
Brennan Beland 12 8.5 102 16
Tyler Lavallee 5 9.2 46 14
Cameron Pollock 4 13.2 53 26

Player Stats