skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Tiernan Sullivan 3 0.0 0 0
Justin Edmonds 2 0.0 0 0
Jack Kidwell 3 0.0 0 0
Dominick Valentin 2 0.0 0 0
David Costco 4 0.5 2 2
Thomas Groulx 3 0.7 2 2
John Newell 9 0.8 7 3
Josh Lavoie 2 1.0 2 2
Drew Adamakos 7 1.6 11 4
Jackson Kanaley 9 2.9 26 8
Austin McHugh 8 3.2 26 6
Colton Martel 10 7.9 79 16
Will McPherson 10 8.2 82 17
Jack Noury 10 8.9 89 20
Brody Mills 10 9.1 91 18
Dylan Rice 10 11.6 116 20

Player Stats