skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
11 AJ Vecchione 5 0.0 0 0
33 Brady Morris 4 0.0 0 0
Kyle Goodbout 1 0.0 0 0
12 Jack Chase 5 0.4 2 2
30 JJ Goodbout 3 0.7 2 2
21 Blake Tower 11 1.5 17 4
0 Cam Manning 9 1.7 15 5
22 Muizz Awan 10 2.0 20 8
10 John Perry 8 3.1 25 7
23 Maximillion Leblanc 11 10.2 112 18
13 Jake Avery 11 14.5 159 22
5 Cam Clermont 11 15.0 165 23

Player Stats