skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Aidan Washington 6 16 35 45.7 351 10.0 0 5 58.5 4 82.0
Drew Heenan 8 33 58 56.9 543 9.4 0 7 67.9 2 113.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Riley Boles 3 4 20 5.0 1 0 0 6.7
Trevor Weinmann 6 14 76 5.4 2 0 0 12.7
Anthony Salcito 4 7 76 10.9 0 0 0 19.0
Nathan Rasario 4 8 108 13.5 1 0 0 27.0
Andrew Kullman 4 8 109 13.6 2 0 0 27.2
Hayden Austen 5 26 153 5.9 2 0 0 30.6
Matt Perron 8 36 207 5.8 5 0 0 25.9
Aidan Washington 6 35 247 7.1 4 0 0 41.2
Drew Heenan 9 73 385 5.3 3 0 0 42.8
Jake Schena 9 51 503 9.9 4 0 0 55.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Riley Boles 1 1 4 4.0 0 0 4
Hayden Austen 1 2 17 8.5 0 0 17
Andrew Coleman 1 2 19 9.5 0 0 19
Jaydon Navarro 1 1 23 23.0 0 0 23
Jake Schena 2 2 48 24.0 1 0 24
Anthony Salcito 3 4 76 19.0 0 0 25
Kyle McPhail 4 7 86 12.3 0 0 21
Trevor Weinmann 5 6 87 14.5 0 0 17
Colby Ramshaw 6 9 118 13.1 3 0 19
Andrew Kullman 7 11 382 34.7 6 0 54

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Aidan Washington 2 6 16 37.5 59 3.7 0 0 29.5 4 9.1
Drew Heenan 4 19 34 55.9 309 9.1 0 5 77.2 2 101.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Riley Boles 2 2 8 4.0 1 0 0 4.0
Trevor Weinmann 3 8 38 4.8 0 0 0 12.7
Nathan Rasario 1 4 38 9.5 0 0 0 38.0
Hayden Austen 1 7 42 6.0 0 0 0 42.0
Anthony Salcito 2 3 48 16.0 0 0 0 24.0
Aidan Washington 2 4 50 12.5 0 0 0 25.0
Andrew Kullman 1 2 58 29.0 1 0 0 58.0
Matt Perron 3 11 82 7.5 2 0 0 27.3
Drew Heenan 4 31 129 4.2 2 0 0 32.2
Jake Schena 4 26 258 9.9 3 0 0 64.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Riley Boles 1 1 4 4.0 0 0 4
Hayden Austen 1 2 17 8.5 0 0 17
Andrew Coleman 1 2 19 9.5 0 0 19
Anthony Salcito 1 2 43 21.5 0 0 43
Kyle McPhail 2 3 44 14.7 0 0 22
Trevor Weinmann 3 4 58 14.5 0 0 19
Colby Ramshaw 3 5 72 14.4 2 0 24
Andrew Kullman 2 3 87 29.0 2 0 43