skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Drew Heenan 3 16 29 55.2 389 13.4 0 4 129.7 1 125.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Soucy 1 1 4 4.0 0 0 0 4.0
Andrew Kullman 1 1 4 4.0 0 0 0 4.0
Trevor Weinmann 2 3 14 4.7 0 0 0 7.0
Anthony Salcito 2 2 28 14.0 0 0 0 14.0
Hayden Austen 3 13 32 2.5 0 0 0 10.7
Jake Schena 3 14 83 5.9 1 0 0 27.7
Matt Perron 3 19 102 5.4 2 0 0 34.0
Drew Heenan 3 47 343 7.3 2 0 0 114.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Hayden Austen 1 1 6 6.0 0 0 6
Kyle McPhail 1 2 10 5.0 0 0 10
Trevor Weinmann 2 2 27 13.5 0 0 13
Colby Ramshaw 1 2 37 18.5 0 0 37
Anthony Salcito 2 2 52 26.0 0 0 26
Andrew Kullman 2 6 252 42.0 2 0 126

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Drew Heenan 2 7 18 38.9 190 10.6 0 2 95.0 1 92.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Soucy 1 1 4 4.0 0 0 0 4.0
Andrew Kullman 1 1 4 4.0 0 0 0 4.0
Trevor Weinmann 2 3 14 4.7 0 0 0 7.0
Hayden Austen 2 9 18 2.0 0 0 0 9.0
Anthony Salcito 2 2 28 14.0 0 0 0 14.0
Jake Schena 2 9 60 6.7 0 0 0 30.0
Matt Perron 2 16 97 6.1 2 0 0 48.5
Drew Heenan 2 41 271 6.6 2 0 0 135.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Trevor Weinmann 1 1 1 1.0 0 0 1
Hayden Austen 1 1 6 6.0 0 0 6
Anthony Salcito 2 2 52 26.0 0 0 26
Andrew Kullman 1 2 126 63.0 2 0 126