skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Colby Snow 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Joe Mikol 9 117 187 62.6 1679 9.0 0 17 186.6 6 108.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Grudinskas 4 4 47 11.8 0 0 0 11.8
Russell Erwin 4 17 103 6.1 1 0 0 25.8
Colby Snow 6 18 111 6.2 0 0 0 18.5
Owen Christopher 7 30 129 4.3 0 0 0 18.4
Dominic Tagliaferro 6 16 133 8.3 2 0 0 22.2
Joe Mikol 9 55 231 4.2 2 0 0 25.7
Logan Sfeir 8 89 599 6.7 5 0 0 74.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Russell Erwin 1 1 5 5.0 0 0 5
Logan Sfeir 4 5 60 12.0 1 0 15
Owen Christopher 4 6 77 12.8 0 0 19
Parker Henrichon 5 8 80 10.0 1 0 16
Dominic Tagliaferro 4 11 174 15.8 2 0 43
Cal McCauliffe 5 15 187 12.5 0 0 37
Colby Snow 5 12 273 22.8 3 0 54
Andrew Grudinskas 8 44 659 15.0 5 0 82

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Colby Snow 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Joe Mikol 4 48 84 57.1 707 8.4 0 9 176.8 5 95.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Russell Erwin 1 6 28 4.7 0 0 0 28.0
Andrew Grudinskas 2 2 45 22.5 0 0 0 22.5
Colby Snow 2 7 55 7.9 0 0 0 27.5
Owen Christopher 2 15 58 3.9 0 0 0 29.0
Joe Mikol 4 21 75 3.6 0 0 0 18.8
Dominic Tagliaferro 3 11 86 7.8 2 0 0 28.7
Logan Sfeir 3 38 414 10.9 3 0 0 138.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Russell Erwin 1 1 5 5.0 0 0 5
Owen Christopher 2 2 10 5.0 0 0 5
Logan Sfeir 2 3 11 3.7 0 0 5
Parker Henrichon 2 3 44 14.7 0 0 22
Cal McCauliffe 3 6 73 12.2 0 0 24
Colby Snow 2 5 94 18.8 1 0 47
Dominic Tagliaferro 3 9 163 18.1 2 0 54
Andrew Grudinskas 3 12 220 18.3 3 0 73