skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Karsten Lemire 1 5 9 55.6 50 5.6 0 0 50.0 0 71.5
Mike Rutstein 8 57 126 45.2 742 5.9 0 4 92.8 8 48.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Damien Perez 1 1 4 4.0 0 0 0 4.0
Karsten Lemire 2 5 15 3.0 0 0 0 7.5
Tanner Poulouski 2 9 34 3.8 0 0 0 17.0
Lorenzo Abreau 6 16 160 10.0 0 0 0 26.7
Connor Rowsell 7 37 190 5.1 0 0 0 27.1
Mike Rutstein 8 77 414 5.4 8 0 0 51.8
Josh Compoh 9 148 931 6.3 14 0 0 103.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Damien Perez 1 1 10 10.0 0 0 10
Karsten Lemire 2 3 22 7.3 1 0 11
Lorenzo Abreau 4 8 70 8.8 0 0 17
Josh Compoh 7 10 124 12.4 0 0 17
Connor Rowsell 6 26 365 14.0 2 0 60

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Karsten Lemire 1 5 9 55.6 50 5.6 0 0 50.0 0 71.5
Mike Rutstein 3 15 35 42.9 139 4.0 0 0 46.3 1 42.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Karsten Lemire 1 3 10 3.3 0 0 0 10.0
Lorenzo Abreau 2 4 50 12.5 0 0 0 25.0
Connor Rowsell 4 23 140 6.1 0 0 0 35.0
Mike Rutstein 3 35 168 4.8 3 0 0 56.0
Josh Compoh 4 68 443 6.5 8 0 0 110.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Josh Compoh 2 2 4 2.0 0 0 2
Lorenzo Abreau 1 1 21 21.0 0 0 21
Connor Rowsell 4 13 166 12.8 0 0 41