skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Charlie Pasqualoni 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0
Evan Graham 1 1 1 100.0 12 12.0 0 0 12.0 0 116.7
15 Will Hindle 8 57 101 56.4 591 5.9 0 4 73.9 1 82.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 Nick Smith 1 1 -2 -2.0 0 0 0 -2.0
21 Brady Kilroy 1 1 3 3.0 0 0 0 3.0
4 Brandon Park 1 1 4 4.0 0 0 0 4.0
6 Payton Robinson 1 1 4 4.0 0 0 0 4.0
5 Ethan Yu 2 4 12 3.0 0 0 0 6.0
Evan Graham 1 4 13 3.2 0 0 0 13.0
8 Angus Moss 3 7 30 4.3 0 0 0 10.0
27 Colin Marshall 1 2 31 15.5 0 0 0 31.0
25 Cole McLaughlin 2 6 72 12.0 0 0 0 36.0
10 Charlie Pasqualoni 4 10 101 10.1 3 0 0 25.2
28 Gunner Jackson 7 40 237 5.9 1 0 0 33.9
17 Max Lalime 8 87 581 6.7 2 0 0 72.6
15 Will Hindle 8 73 693 9.5 17 0 0 86.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Charlie Sciretto 1 1 5 5.0 0 0 5
32 Nick Smith 2 2 15 7.5 0 0 7
3 Derek King 1 2 17 8.5 0 0 17
17 Max Lalime 2 4 23 5.8 0 0 11
28 Gunner Jackson 1 2 27 13.5 0 0 27
2 Joseph Sigmon 2 2 31 15.5 1 0 15
45 Caleb Comstock 2 4 36 9.0 1 0 18
4 Brandon Park 2 4 43 10.8 1 0 21
10 Charlie Pasqualoni 1 1 43 43.0 0 0 43
6 Payton Robinson 4 7 98 14.0 1 0 24
8 Angus Moss 5 14 123 8.8 0 0 24
5 Ethan Yu 6 11 125 11.4 0 0 20

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Evan Graham 1 1 1 100.0 12 12.0 0 0 12.0 0 116.7
15 Will Hindle 4 30 57 52.6 280 4.9 0 2 70.0 0 78.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 Nick Smith 1 1 -2 -2.0 0 0 0 -2.0
4 Brandon Park 1 1 4 4.0 0 0 0 4.0
6 Payton Robinson 1 1 4 4.0 0 0 0 4.0
5 Ethan Yu 1 2 6 3.0 0 0 0 6.0
10 Charlie Pasqualoni 1 2 7 3.5 1 0 0 7.0
Evan Graham 1 4 13 3.2 0 0 0 13.0
27 Colin Marshall 1 2 31 15.5 0 0 0 31.0
28 Gunner Jackson 3 20 69 3.4 1 0 0 23.0
25 Cole McLaughlin 2 6 72 12.0 0 0 0 36.0
17 Max Lalime 4 44 277 6.3 1 0 0 69.2
15 Will Hindle 4 42 329 7.8 5 0 0 82.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 Angus Moss 2 3 9 3.0 0 0 4
45 Caleb Comstock 1 1 10 10.0 0 0 10
2 Joseph Sigmon 1 1 12 12.0 0 0 12
32 Nick Smith 1 1 12 12.0 0 0 12
5 Ethan Yu 2 2 15 7.5 0 0 7
3 Derek King 1 2 17 8.5 0 0 17
17 Max Lalime 2 4 23 5.8 0 0 11
28 Gunner Jackson 1 2 27 13.5 0 0 27
4 Brandon Park 2 4 43 10.8 1 0 21
10 Charlie Pasqualoni 1 1 43 43.0 0 0 43
6 Payton Robinson 3 5 58 11.6 1 0 19