skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kurtis Cross 7 26 46 56.5 568 12.3 0 12 81.1 2 122.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jake Crowley 1 1 3 3.0 0 0 0 3.0
Kurtis Cross 2 1 7 7.0 0 0 0 3.5
Joe Peters 3 6 38 6.3 0 0 0 12.7
Brock Tanner 4 16 60 3.8 1 0 0 15.0
Mason Lessard 4 16 98 6.1 1 0 0 24.5
Matt Cleary 3 25 106 4.2 3 1 0 35.3
Calvin Swanson 3 9 201 22.3 1 0 0 67.0
Anthony Ciotti 5 73 360 4.9 4 0 0 72.0
Dylan Welch 7 50 431 8.6 4 0 0 61.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Anthony Ciotti 2 2 26 13.0 1 0 13
Calvin Swanson 1 1 36 36.0 1 0 36
Joe Peters 1 2 62 31.0 1 0 62
Brock Tanner 3 4 104 26.0 2 0 34
Dylan Welch 5 6 128 21.3 2 0 25
Jake Crowley 5 7 212 30.3 5 0 42

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kurtis Cross 6 23 37 62.2 505 13.6 0 11 84.2 1 134.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Kurtis Cross 1 0 0 0.0 0 0 0 0.0
Jake Crowley 1 1 3 3.0 0 0 0 3.0
Joe Peters 2 4 24 6.0 0 0 0 12.0
Brock Tanner 4 16 60 3.8 1 0 0 15.0
Mason Lessard 3 14 97 6.9 1 0 0 32.3
Matt Cleary 3 25 106 4.2 3 1 0 35.3
Calvin Swanson 2 8 193 24.1 1 0 0 96.5
Anthony Ciotti 4 58 281 4.8 2 0 0 70.2
Dylan Welch 6 43 372 8.7 4 0 0 62.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Anthony Ciotti 2 2 26 13.0 1 0 13
Calvin Swanson 1 1 36 36.0 1 0 36
Joe Peters 1 2 62 31.0 1 0 62
Dylan Welch 4 4 85 21.2 2 0 21
Brock Tanner 3 4 104 26.0 2 0 34
Jake Crowley 4 6 192 32.0 4 0 48