skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kevin Kolodziej 4 20 47 42.6 458 9.7 0 5 114.5 2 95.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Scott McGibbon 1 5 25 5.0 0 0 0 25.0
Austin Ingersol 1 4 50 12.5 1 0 0 50.0
Rex Sullivan 3 23 115 5.0 1 0 0 38.3
Kevin Kolodziej 4 32 166 5.2 1 0 0 41.5
Josh Sarette 3 36 200 5.6 0 0 0 66.7
Nate Ashby 5 39 238 6.1 0 0 0 47.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Scott McGibbon 1 1 21 21.0 0 0 21
Tyler St. Jean 1 1 40 40.0 1 0 40
Josh Sarette 4 5 85 17.0 0 0 21
Rex Sullivan 4 6 123 20.5 0 0 30
Nate Ashby 3 7 212 30.3 2 0 70

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kevin Kolodziej 3 12 32 37.5 326 10.2 0 5 108.7 2 89.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Scott McGibbon 1 5 25 5.0 0 0 0 25.0
Austin Ingersol 1 4 50 12.5 1 0 0 50.0
Rex Sullivan 3 23 115 5.0 1 0 0 38.3
Kevin Kolodziej 4 32 166 5.2 1 0 0 41.5
Josh Sarette 3 36 200 5.6 0 0 0 66.7
Nate Ashby 4 31 207 6.7 0 0 0 51.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Tyler St. Jean 1 1 40 40.0 1 0 40
Josh Sarette 3 4 72 18.0 0 0 24
Rex Sullivan 4 6 123 20.5 0 0 30
Nate Ashby 2 2 124 62.0 2 0 62