skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Brayden Hickman 1 1 1 100.0 33 33.0 0 1 33.0 0 158.3
1 Romy Jain 7 66 130 50.8 1079 8.3 0 15 154.1 5 101.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Romy Jain 4 18 -44 -2.4 1 0 0 -11.0
3 Dylan Button 2 3 5 1.7 0 0 0 2.5
7 Steven Reynolds II 3 6 5 0.8 1 0 0 1.7
15 Connor Cassidy 1 2 10 5.0 0 0 0 10.0
16 Brayden Hickman 1 3 12 4.0 1 0 0 12.0
11 Riley Carr 1 2 16 8.0 1 0 0 16.0
34 Behn 10 1 1 18 18.0 0 0 0 18.0
25 Mitch Hauser 6 41 295 7.2 3 0 0 49.2
2 JJ Bright 5 29 422 14.6 4 0 0 84.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Cassidy 10 1 1 33 33.0 1 0 33
2 JJ Bright 2 2 39 19.5 0 0 19
25 Mitch Hauser 4 6 39 6.5 0 0 9
3 Dylan Button 3 3 57 19.0 1 0 19
11 Riley Carr 3 3 61 20.3 1 0 20
10 Cole Manning 2 6 73 12.2 1 0 36
8 Charlie Maroun 4 10 116 11.6 1 0 29
22 Madux McGrath 5 10 239 23.9 2 0 47
33 Tony Garrant 6 17 406 23.9 8 0 67

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Brayden Hickman 1 1 1 100.0 33 33.0 0 1 33.0 0 158.3
1 Romy Jain 6 48 97 49.5 760 7.8 0 10 126.7 5 88.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Romy Jain 3 11 -40 -3.6 0 0 0 -13.3
3 Dylan Button 2 3 5 1.7 0 0 0 2.5
15 Connor Cassidy 1 2 10 5.0 0 0 0 10.0
16 Brayden Hickman 1 3 12 4.0 1 0 0 12.0
7 Steven Reynolds II 2 4 12 3.0 1 0 0 6.0
11 Riley Carr 1 2 16 8.0 1 0 0 16.0
34 Behn 10 1 1 18 18.0 0 0 0 18.0
25 Mitch Hauser 5 35 283 8.1 3 0 0 56.6
2 JJ Bright 4 26 419 16.1 4 0 0 104.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 JJ Bright 1 1 15 15.0 0 0 15
3 Dylan Button 2 2 23 11.5 1 0 11
10 Cole Manning 1 2 25 12.5 0 0 25
15 Cassidy 10 1 1 33 33.0 1 0 33
25 Mitch Hauser 3 5 34 6.8 0 0 11
11 Riley Carr 2 2 45 22.5 1 0 22
8 Charlie Maroun 3 7 79 11.3 0 0 26
22 Madux McGrath 4 9 222 24.7 2 0 55
33 Tony Garrant 5 11 268 24.4 5 0 53