skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Nicholas Dahl 12 0.2 2 2
Peter Wilson 9 0.3 3 3
Hudson Nichols 7 0.4 3 2
Gavin Bombara 6 0.7 4 2
William Moynihan 9 1.0 9 5
Vincent Lazzari 11 1.1 12 5
Spencer Matarazzo 17 1.3 22 4
Bradley Matarazzo 17 1.6 27 4
Dalton Orino 12 1.7 20 10
Robert Canaway III 15 3.7 56 9
Benjamin Mullett 14 5.5 77 13
Tyler Mackey 17 6.0 102 16
Javari Ellison 17 7.2 123 16
Luke Anderson 17 13.3 226 24
Matthew Santosuosso 17 15.2 259 29

Player Stats