skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
5 Will Sasso 3 0.0 0 0
4 Ioannis Karagianis 1 0.0 0 0
20 John Gaessier 1 0.0 0 0
44 Josh Webb 2 1.0 2 2
3 Nick Ruggiero 1 2.0 2 2
30 Colin Buckley 1 3.0 3 3
25 Cam Hujsak 4 3.2 13 8
10 Jonah Lopez 4 3.5 14 12
23 Ryan Strand 4 5.5 22 8
45 Peyton Strickland 4 6.5 26 12
0 Rob Baguidy 4 10.2 41 15
24 Mason Blondeau 4 14.2 57 19
13 Aiden O'Connell 4 20.0 80 23

Player Stats