skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Andrew Kullman 1 1 1 100.0 67 67.0 0 1 67.0 0 158.3
Drew Heenan 9 60 103 58.3 1252 12.2 0 14 139.1 1 136.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Kullman 3 4 54 13.5 0 0 0 18.0
Nathan Rosario 4 7 48 6.9 0 0 0 12.0
Jake Perron 6 12 96 8.0 1 0 0 16.0
Trevor Weinmann 7 14 91 6.5 1 0 0 13.0
Anthony Amaro 7 9 86 9.6 3 0 0 12.3
Drew Heenan 8 76 315 4.1 4 0 0 39.4
Jake Schena 8 57 391 6.9 4 0 0 48.9
Andrew Soucy 9 48 326 6.8 6 0 0 36.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jake Perron 1 1 6 6.0 0 0 6
Andrew Soucy 1 2 10 5.0 0 0 10
Kyle McPhail 2 2 64 32.0 1 0 32
Nathan Rosario 3 4 96 24.0 1 0 32
Anthony Amaro 4 7 118 16.9 2 0 29
Jake Schena 6 8 128 16.0 2 0 21
Trevor Weinmann 7 9 164 18.2 2 0 23
Andrew Kullman 9 24 667 27.8 6 0 74

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Drew Heenan 6 37 62 59.7 664 10.7 0 7 110.7 1 127.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Kullman 1 2 34 17.0 0 0 0 34.0
Jake Perron 4 9 77 8.6 1 0 0 19.2
Nathan Rosario 4 7 48 6.9 0 0 0 12.0
Drew Heenan 5 44 181 4.1 3 0 0 36.2
Jake Schena 5 37 250 6.8 4 0 0 50.0
Trevor Weinmann 5 10 72 7.2 0 0 0 14.4
Anthony Amaro 5 5 56 11.2 2 0 0 11.2
Andrew Soucy 6 32 258 8.1 5 0 0 43.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jake Perron 1 1 6 6.0 0 0 6
Andrew Soucy 1 2 10 5.0 0 0 10
Kyle McPhail 1 1 12 12.0 0 0 12
Anthony Amaro 1 1 13 13.0 0 0 13
Nathan Rosario 2 2 42 21.0 0 0 21
Jake Schena 3 3 42 14.0 1 0 14
Andrew Kullman 6 15 376 25.1 4 0 62
Trevor Weinmann 6 8 97 12.1 1 0 16