skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Karsten Lemire 9 111 221 50.2 1416 6.4 0 10 157.3 12 63.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tanner Poloski 3 17 32 1.9 1 0 0 10.7
Samuel Levine 3 33 154 4.7 2 0 0 51.3
Damien Perez 4 6 9 1.5 1 0 0 2.2
Keith O'Donnell 4 9 44 4.9 0 0 0 11.0
Alvin Pascual 7 34 144 4.2 2 0 0 20.6
Kyle Emmons 8 36 304 8.4 4 0 0 38.0
Karsten Lemire 9 86 531 6.2 7 0 0 59.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Damien Perez 1 1 9 9.0 0 0 9
Alvin Pascual 1 2 16 8.0 0 0 16
Diego Cabrera 1 2 18 9.0 0 0 18
Tanner Poloski 2 3 12 4.0 0 0 6
Nate Smith 2 5 65 13.0 1 0 32
Samson Akotey 2 3 43 14.3 0 0 21
Samuel Levine 2 2 19 9.5 0 0 9
Tony Martinez 4 5 49 9.8 0 0 12
Keith O'Donnell 6 13 138 10.6 0 0 23
Jake O'Connor 6 20 266 13.3 3 0 44
Joshua Tripp 6 18 337 18.7 3 0 56
Kyle Emmons 8 28 379 13.5 3 0 47

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Karsten Lemire 6 79 143 55.2 927 6.5 0 9 154.5 8 72.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Damien Perez 2 4 9 2.2 1 0 0 4.5
Tanner Poloski 2 14 22 1.6 0 0 0 11.0
Samuel Levine 2 22 112 5.1 2 0 0 56.0
Keith O'Donnell 3 8 42 5.2 0 0 0 14.0
Alvin Pascual 5 24 110 4.6 1 0 0 22.0
Kyle Emmons 5 19 198 10.4 2 0 0 39.6
Karsten Lemire 6 41 267 6.5 1 0 0 44.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Damien Perez 1 1 9 9.0 0 0 9
Alvin Pascual 1 2 16 8.0 0 0 16
Tanner Poloski 1 2 11 5.5 0 0 11
Diego Cabrera 1 2 18 9.0 0 0 18
Samson Akotey 1 1 9 9.0 0 0 9
Samuel Levine 1 1 10 10.0 0 0 10
Tony Martinez 2 2 27 13.5 0 0 13
Nate Smith 2 5 65 13.0 1 0 32
Keith O'Donnell 4 9 80 8.9 0 0 20
Jake O'Connor 4 15 137 9.1 2 0 34
Joshua Tripp 4 15 279 18.6 3 0 69
Kyle Emmons 5 18 224 12.4 3 0 44