skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Trent Jackson 9 95 164 57.9 1326 8.1 0 10 147.3 4 94.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Turley 1 1 18 18.0 0 0 0 18.0
Owen Sadowski 1 1 3 3.0 0 0 0 3.0
Sahil Mujawar 2 11 46 4.2 0 0 0 23.0
Aiden Centrella 3 8 15 1.9 0 0 0 5.0
Garron Brown 6 28 187 6.7 1 0 0 31.2
Reimello Hyde 9 185 1292 7.0 14 2 2 143.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Reimello Hyde 5 12 88 7.3 0 0 17
Garron Brown 5 19 375 19.7 4 0 75
Ryan Turley 6 11 158 14.4 0 0 26
Logan Day 6 15 218 14.5 0 0 36
Aiden Centrella 7 14 97 6.9 0 0 13
Owen Sadowski 8 21 335 16.0 2 0 41

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Trent Jackson 6 55 100 55.0 831 8.3 0 6 138.5 3 90.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Sahil Mujawar 1 8 25 3.1 0 0 0 25.0
Ryan Turley 1 1 18 18.0 0 0 0 18.0
Owen Sadowski 1 1 3 3.0 0 0 0 3.0
Aiden Centrella 2 3 14 4.7 0 0 0 7.0
Garron Brown 4 11 46 4.2 0 0 0 11.5
Reimello Hyde 6 118 738 6.3 9 0 0 123.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Reimello Hyde 3 6 49 8.2 0 0 16
Garron Brown 3 9 228 25.3 4 0 76
Ryan Turley 3 6 84 14.0 0 0 28
Aiden Centrella 4 7 54 7.7 0 0 13
Logan Day 4 11 161 14.6 0 0 40
Owen Sadowski 5 15 231 15.4 2 0 46