skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Ryder Aubin 9 94 177 53.1 1415 8.0 0 15 157.2 7 91.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Stephen Gitau 1 1 0 0.0 0 0 0 0.0
Bryce Carberry 1 1 49 49.0 0 0 0 49.0
Liam Gannon 1 1 8 8.0 0 0 0 8.0
Camden Barrett 3 7 32 4.6 0 0 0 10.7
Jackson Carroll 4 6 60 10.0 1 0 0 15.0
Jacob Bernier 5 7 61 8.7 0 0 0 12.2
Brett Davis 8 21 165 7.9 0 0 0 20.6
Brady McInnis 8 83 347 4.2 1 2 0 43.4
Ryder Aubin 9 104 458 4.4 7 2 0 50.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jackson Carroll 3 4 35 8.8 0 0 11
Jacob Bernier 3 4 34 8.5 0 0 11
Sam Grube 3 4 84 21.0 0 0 28
Stephen Gitau 5 7 108 15.4 2 0 21
Brady McInnis 7 12 247 20.6 5 0 35
Brett Davis 8 34 512 15.1 4 0 64
Bryce Carberry 8 25 369 14.8 4 0 46

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Ryder Aubin 6 78 140 55.7 1047 7.5 0 11 174.5 3 96.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Stephen Gitau 1 1 0 0.0 0 0 0 0.0
Liam Gannon 1 1 8 8.0 0 0 0 8.0
Jackson Carroll 3 4 -16 -4.0 0 0 0 -5.3
Jacob Bernier 4 6 60 10.0 0 0 0 15.0
Brett Davis 6 15 126 8.4 0 0 0 21.0
Brady McInnis 6 68 281 4.1 0 2 0 46.8
Ryder Aubin 6 84 312 3.7 5 2 0 52.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jacob Bernier 2 3 38 12.7 0 0 19
Sam Grube 2 2 19 9.5 0 0 9
Jackson Carroll 3 4 35 8.8 0 0 11
Stephen Gitau 4 6 85 14.2 2 0 21
Brady McInnis 5 9 93 10.3 3 0 18
Brett Davis 6 29 439 15.1 4 0 73
Bryce Carberry 6 22 320 14.5 2 0 53