skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Brayden Hussey 2 9 18 50.0 108 6.0 0 1 54.0 1 64.1
Buddy Eddy 7 20 46 43.5 450 9.8 0 5 64.3 4 79.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tyler Wallace 1 0 0 0.0 0 0 0 0.0
Brayden Hussey 1 3 7 2.3 0 0 0 7.0
Dan McGonagle 5 13 57 4.4 0 0 0 11.4
Mike Heine 3 7 60 8.6 0 0 0 20.0
Cam Chevarie 4 35 154 4.4 0 0 0 38.5
Buddy Eddy 7 51 199 3.9 3 0 0 28.4
Nick Debello 6 60 264 4.4 1 0 0 44.0
Reece Clermont 7 118 776 6.6 4 0 1 110.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nick Debello 1 1 10 10.0 0 0 10
Cam Chevarie 1 3 56 18.7 1 0 56
Mike Heine 3 3 114 38.0 0 0 38
Dan McGonagle 5 11 130 11.8 0 0 26
Reece Clermont 6 10 247 24.7 3 0 41

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Brayden Hussey 2 9 18 50.0 108 6.0 0 1 54.0 1 64.1
Buddy Eddy 5 17 33 51.5 411 12.5 0 4 82.2 3 98.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tyler Wallace 1 0 0 0.0 0 0 0 0.0
Brayden Hussey 1 3 7 2.3 0 0 0 7.0
Dan McGonagle 3 7 48 6.9 0 0 0 16.0
Mike Heine 3 7 60 8.6 0 0 0 20.0
Buddy Eddy 5 35 130 3.7 1 0 0 26.0
Nick Debello 4 37 139 3.8 0 0 0 34.8
Cam Chevarie 4 35 154 4.4 0 0 0 38.5
Reece Clermont 5 79 536 6.8 3 0 1 107.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nick Debello 1 1 10 10.0 0 0 10
Cam Chevarie 1 3 56 18.7 1 0 56
Dan McGonagle 4 10 113 11.3 0 0 28
Mike Heine 3 3 114 38.0 0 0 38
Reece Clermont 5 9 234 26.0 3 0 46