skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Owen Walton 9 18 44 40.9 273 6.2 0 1 30.3 1 60.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Caleb Schumacher 4 8 35 4.4 0 0 0 8.8
John Gancarz 4 8 37 4.6 0 0 0 9.2
Owen Walton 8 23 74 3.2 2 0 0 9.2
Zack McKerley 4 11 74 6.7 1 0 0 18.5
Gavin McCabe 7 15 108 7.2 2 0 0 15.4
Blake Scarinza 7 24 223 9.3 3 0 0 31.9
Owen Guertin 7 31 234 7.5 2 0 0 33.4
Logan Gordon 9 55 494 9.0 2 0 0 54.9
Hollis Jones 9 96 844 8.8 14 0 0 93.8
Ryan Lover 9 125 1014 8.1 12 0 0 112.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Adam Auclair 1 1 2 2.0 0 0 2
Hollis Jones 2 3 28 9.3 0 0 14
Owen Guertin 3 3 29 9.7 0 0 9
Logan Gordon 3 4 41 10.2 0 0 13
Ryan McCabe 3 3 48 16.0 0 0 16
Ben Berube 5 3 103 34.3 1 2 20

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Jared Dolder 4 4 1.0 28 27 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Owen Walton 8 16 40 40.0 254 6.4 0 1 31.8 1 59.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Caleb Schumacher 4 8 35 4.4 0 0 0 8.8
John Gancarz 4 8 37 4.6 0 0 0 9.2
Owen Walton 7 19 57 3.0 1 0 0 8.1
Zack McKerley 4 11 74 6.7 1 0 0 18.5
Gavin McCabe 6 14 104 7.4 2 0 0 17.3
Owen Guertin 6 28 200 7.1 2 0 0 33.3
Blake Scarinza 6 20 204 10.2 2 0 0 34.0
Logan Gordon 8 47 444 9.4 2 0 0 55.5
Hollis Jones 8 83 744 9.0 12 0 0 93.0
Ryan Lover 8 114 892 7.8 11 0 0 111.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Adam Auclair 1 1 2 2.0 0 0 2
Logan Gordon 2 2 22 11.0 0 0 11
Hollis Jones 2 3 28 9.3 0 0 14
Owen Guertin 3 3 29 9.7 0 0 9
Ryan McCabe 3 3 48 16.0 0 0 16
Ben Berube 5 3 103 34.3 1 2 20

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Jared Dolder 4 4 1.0 24 23 1.0