skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Romy Jain 9 83 127 65.4 1673 13.2 0 22 185.9 2 141.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tymek Mroz 1 1 30 30.0 1 0 0 30.0
Brayden Hickman 1 4 50 12.5 0 1 0 50.0
Michael Fiengo 2 4 54 13.5 1 0 0 27.0
Steven Reynolds 5 8 60 7.5 1 0 0 12.0
Connor Cassidy 3 3 60 20.0 0 0 0 20.0
Vinnie Speranzo 2 5 95 19.0 0 1 0 47.5
Romy Jain 9 37 107 2.9 3 0 0 11.9
Carson Behn 8 25 357 14.3 6 0 0 44.6
JJ Bright 9 62 680 11.0 15 1 0 75.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Carson Behn 1 1 6 6.0 1 0 6
Brayden Hickman 5 6 72 12.0 2 0 14
JJ Bright 6 8 164 20.5 1 0 27
Steven Reynolds 4 6 186 31.0 4 0 46
Cole Manning 6 8 187 23.4 2 0 31
Connor Cassidy 4 5 188 37.6 4 0 47
Charlie Maroun 9 19 358 18.8 3 0 39
Madux McGrath 6 17 369 21.7 5 0 61

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Romy Jain 8 71 111 64.0 1391 12.5 0 19 173.9 2 139.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Tymek Mroz 1 1 30 30.0 1 0 0 30.0
Brayden Hickman 1 4 50 12.5 0 1 0 50.0
Steven Reynolds 4 7 53 7.6 1 0 0 13.2
Michael Fiengo 2 4 54 13.5 1 0 0 27.0
Connor Cassidy 3 3 60 20.0 0 0 0 20.0
Romy Jain 8 31 92 3.0 2 0 0 11.5
Vinnie Speranzo 2 5 95 19.0 0 1 0 47.5
Carson Behn 7 22 344 15.6 6 0 0 49.1
JJ Bright 8 55 556 10.1 13 1 0 69.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Carson Behn 1 1 6 6.0 1 0 6
Brayden Hickman 4 4 53 13.2 2 0 13
JJ Bright 5 5 130 26.0 1 0 26
Connor Cassidy 3 4 138 34.5 3 0 46
Cole Manning 5 7 142 20.3 1 0 28
Steven Reynolds 4 6 186 31.0 4 0 46
Charlie Maroun 8 17 283 16.6 2 0 35
Madux McGrath 5 14 310 22.1 5 0 62