skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Jack Wheeler 2 3 7 42.9 71 10.1 0 0 35.5 1 40.5
Brady Lover 8 34 51 66.7 388 7.6 0 5 48.5 4 89.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Harrison Denise 1 2 0 0.0 0 0 0 0.0
Jack Wheeler 1 0 0 0.0 0 1 0 0.0
Jared Dolder 1 2 4 2.0 0 0 0 4.0
Eli Wilkening 1 2 7 3.5 0 0 0 7.0
Jonathan Gancarz 1 4 9 2.2 0 0 0 9.0
Adam Auclair 4 4 20 5.0 0 1 0 5.0
Eli Smith 2 7 31 4.4 1 0 0 15.5
Chase Flagg 3 9 62 6.9 0 0 0 20.7
Brady Lover 6 33 113 3.4 2 1 0 18.8
Gavin McCabe 7 44 239 5.4 4 1 0 34.1
Miles Miller 8 43 283 6.6 3 0 0 35.4
Josiah Funches 7 59 305 5.2 24 0 0 43.6
Caleb Schumacher 9 145 871 6.0 5 1 0 96.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Gavin McCabe 1 1 3 3.0 0 0 3
Miles Miller 2 2 17 8.5 0 0 8
Jonathan Gancarz 1 2 31 15.5 0 0 31
Caleb Schumacher 4 4 46 11.5 0 0 11
Eli Ayes 5 7 61 8.7 0 0 12
Ryan McCabe 7 20 301 15.0 5 0 43

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Jared Dolder 9 7 0.8 17 16 0.9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Jack Wheeler 2 3 7 42.9 71 10.1 0 0 35.5 1 40.5
Brady Lover 7 30 47 63.8 321 6.8 0 3 45.9 4 69.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Harrison Denise 1 2 0 0.0 0 0 0 0.0
Jack Wheeler 1 0 0 0.0 0 1 0 0.0
Jared Dolder 1 2 4 2.0 0 0 0 4.0
Eli Wilkening 1 2 7 3.5 0 0 0 7.0
Jonathan Gancarz 1 4 9 2.2 0 0 0 9.0
Adam Auclair 4 4 20 5.0 0 1 0 5.0
Eli Smith 2 7 31 4.4 1 0 0 15.5
Chase Flagg 2 8 57 7.1 0 0 0 28.5
Brady Lover 5 27 93 3.4 2 0 0 18.6
Gavin McCabe 7 44 239 5.4 4 1 0 34.1
Miles Miller 7 39 269 6.9 3 0 0 38.4
Josiah Funches 6 56 301 5.4 24 0 0 50.2
Caleb Schumacher 8 122 644 5.3 4 1 0 80.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Gavin McCabe 1 1 3 3.0 0 0 3
Miles Miller 2 2 17 8.5 0 0 8
Jonathan Gancarz 1 2 31 15.5 0 0 31
Caleb Schumacher 3 3 42 14.0 0 0 14
Eli Ayes 5 7 61 8.7 0 0 12
Ryan McCabe 6 17 238 14.0 3 0 39

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Jared Dolder 7 4 0.6 16 15 0.9