skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Brody Nagle 9 83 173 48.0 1215 7.0 0 11 135.0 9 70.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Devan Jakubec 5 16 46 2.9 1 0 0 9.2
Tavon Porter 3 16 76 4.8 2 0 0 25.3
Brody Nagle 6 19 79 4.2 2 0 0 13.2
Sawyer Hussey 3 4 82 20.5 1 0 0 27.3
Tyler Walcott 9 118 929 7.9 10 0 0 103.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Marquis Twomey 4 10 100 10.0 1 0 25
Sawyer Hussey 3 9 141 15.7 2 0 47
Tyler Walcott 6 16 255 15.9 3 0 42
Daven Bailey 9 37 631 17.1 6 0 70

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Tyler Walcott 0 0 0.0 2 2 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Brody Nagle 8 77 161 47.8 1062 6.6 0 9 132.8 9 64.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Sawyer Hussey 2 3 2 0.7 0 0 0 1.0
Tavon Porter 2 11 19 1.7 1 0 0 9.5
Devan Jakubec 5 16 46 2.9 1 0 0 9.2
Brody Nagle 5 18 70 3.9 2 0 0 14.0
Tyler Walcott 8 110 825 7.5 8 0 0 103.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Sawyer Hussey 2 7 78 11.1 2 0 39
Marquis Twomey 4 10 100 10.0 1 0 25
Tyler Walcott 6 16 255 15.9 3 0 42
Daven Bailey 8 35 607 17.3 5 0 75

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Tyler Walcott 0 0 0.0 2 2 1.0