skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Cavan Sanborn 2 3 1 300.0 15 15.0 0 0 7.5 0 118.8
Luke Diamond 9 25 43 58.1 653 15.2 0 8 72.6 0 142.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Cavan Sanborn 2 3 -3 -1.0 0 0 0 -1.5
Caedon Manseau 3 4 13 3.2 0 0 1 4.3
Tristan Patridge 4 11 60 5.5 1 0 0 15.0
Luke Diamond 9 18 75 4.2 6 0 0 8.3
Jaxson Rineer 8 13 97 7.5 0 0 0 12.1
Eli Crane 6 33 274 8.3 3 0 0 45.7
Ben Valenti 9 84 525 6.2 8 0 0 58.3
Robbie Thorne 9 91 620 6.8 7 0 0 68.9
Gabe Kean 9 51 681 13.4 4 0 0 75.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Robbie Thorne 1 1 40 40.0 1 0 40
Brendan Johnson 2 2 54 27.0 1 0 27
Gabe Kean 5 7 199 28.4 2 0 39
Jaxson Rineer 8 11 237 21.5 4 0 29

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Cavan Sanborn 2 3 1 300.0 15 15.0 0 0 7.5 0 118.8
Luke Diamond 8 25 43 58.1 653 15.2 0 8 81.6 0 142.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Cavan Sanborn 2 3 -3 -1.0 0 0 0 -1.5
Caedon Manseau 2 2 12 6.0 0 0 1 6.0
Tristan Patridge 4 11 60 5.5 1 0 0 15.0
Luke Diamond 8 17 85 5.0 6 0 0 10.6
Jaxson Rineer 7 11 86 7.8 0 0 0 12.3
Eli Crane 6 33 274 8.3 3 0 0 45.7
Ben Valenti 8 82 512 6.2 8 0 0 64.0
Gabe Kean 8 44 571 13.0 3 0 0 71.4
Robbie Thorne 8 86 607 7.1 7 0 0 75.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Robbie Thorne 1 1 40 40.0 1 0 40
Brendan Johnson 2 2 54 27.0 1 0 27
Gabe Kean 5 7 199 28.4 2 0 39
Jaxson Rineer 8 11 237 21.5 4 0 29