skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Jeff Vidou 2 6 10 60.0 108 10.8 0 1 54.0 0 130.4
Roger Lucas 8 27 56 48.2 485 8.7 0 7 60.6 1 110.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Teddy Sumner 1 1 4 4.0 0 0 0 4.0
Alex McGrath 1 2 28 14.0 1 0 0 28.0
Roger Lucas 3 9 42 4.7 1 0 0 14.0
Tanner Longmore 3 22 138 6.3 2 0 0 46.0
David Frechette 6 50 292 5.8 3 0 0 48.7
Jayson Oriel 5 44 421 9.6 6 0 0 84.2
Jeff Vidou 7 123 1011 8.2 10 0 1 144.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
David Frechette 2 3 21 7.0 0 0 10
Jeff Vidou 2 3 29 9.7 0 0 14
Jayson Oriel 1 1 30 30.0 1 0 30
Ryan Ohern 3 3 38 12.7 1 0 12
Teddy Sumner 3 10 137 13.7 2 0 45
Roy Lucas 7 18 384 21.3 4 0 54

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Jeff Vidou 1 4 6 66.7 60 10.0 0 1 60.0 0 138.9
Roger Lucas 7 19 41 46.3 328 8.0 0 7 46.9 1 103.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Teddy Sumner 1 1 4 4.0 0 0 0 4.0
Roger Lucas 2 6 25 4.2 0 0 0 12.5
Alex McGrath 1 2 28 14.0 1 0 0 28.0
Tanner Longmore 3 22 138 6.3 2 0 0 46.0
David Frechette 6 50 292 5.8 3 0 0 48.7
Jayson Oriel 4 38 404 10.6 5 0 0 101.0
Jeff Vidou 6 98 830 8.5 8 0 1 138.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jeff Vidou 1 1 9 9.0 0 0 9
David Frechette 2 3 21 7.0 0 0 10
Jayson Oriel 1 1 30 30.0 1 0 30
Ryan Ohern 3 3 38 12.7 1 0 12
Teddy Sumner 2 7 78 11.1 2 0 39
Roy Lucas 6 13 258 19.8 4 0 43