skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Romy Jain 9 82 144 56.9 1397 9.7 0 23 155.2 10 100.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Cavanaugh 1 1 -5 -5.0 0 0 0 -5.0
Kemly Scott 1 1 5 5.0 0 0 0 5.0
Brady Smith 3 3 7 2.3 0 0 0 2.3
Connor Cassidy 2 2 19 9.5 0 0 0 9.5
Michael Fiengo 5 21 110 5.2 2 0 0 22.0
Ryland Raudelunas 3 17 143 8.4 2 0 0 47.7
Carson Behn 9 23 219 9.5 3 0 0 24.3
Romy Jain 8 42 261 6.2 4 0 0 32.6
2 JJ Bright 9 97 1193 12.3 17 0 0 132.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Michael Fiengo 1 1 3 3.0 1 0 3
Chase Knuckles 2 4 28 7.0 0 0 14
Brody Smith 3 4 55 13.8 0 0 18
Brady Smith 3 5 84 16.8 2 0 28
Sam Stevenson 2 4 84 21.0 0 0 42
Ryan Cavanaugh 3 5 97 19.4 2 0 32
Brayden Hickman 4 9 165 18.3 2 0 41
Cole Manning 6 19 251 13.2 8 0 41
Connor Cassidy 6 15 297 19.8 5 0 49
2 JJ Bright 6 16 333 20.8 3 0 55

Punt Returning

# Name TD
Connor Cassidy 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Romy Jain 7 61 106 57.5 1013 9.6 0 17 144.7 8 98.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Cavanaugh 1 1 -5 -5.0 0 0 0 -5.0
Brady Smith 1 1 -4 -4.0 0 0 0 -4.0
Kemly Scott 1 1 5 5.0 0 0 0 5.0
Connor Cassidy 2 2 19 9.5 0 0 0 9.5
Michael Fiengo 4 14 83 5.9 2 0 0 20.8
Ryland Raudelunas 2 13 121 9.3 1 0 0 60.5
Romy Jain 6 29 122 4.2 3 0 0 20.3
Carson Behn 7 18 218 12.1 3 0 0 31.1
2 JJ Bright 7 79 1008 12.8 15 0 0 144.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Michael Fiengo 1 1 3 3.0 1 0 3
Chase Knuckles 2 4 28 7.0 0 0 14
Brody Smith 2 2 37 18.5 0 0 18
Brady Smith 3 5 84 16.8 2 0 28
Sam Stevenson 2 4 84 21.0 0 0 42
Ryan Cavanaugh 3 5 97 19.4 2 0 32
Cole Manning 4 11 117 10.6 6 0 29
Brayden Hickman 3 8 158 19.8 2 0 52
Connor Cassidy 4 10 201 20.1 3 0 50
2 JJ Bright 4 11 204 18.5 1 0 51

Punt Returning

# Name TD
Connor Cassidy 1