skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Aiden McDonald 3 3 3 100.0 73 24.3 0 1 24.3 0 158.3
Tim Hersom 8 11 30 36.7 251 8.4 0 3 31.4 1 86.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ben Isaac 1 2 14 7.0 0 0 0 14.0
Ben Quintinliani 1 5 26 5.2 0 0 0 26.0
Aiden McDonald 2 3 16 5.3 0 0 0 8.0
James Caruso 3 8 38 4.8 1 0 0 12.7
Tim Hersom 7 23 233 10.1 5 0 0 33.3
Matt Morrison 8 70 623 8.9 5 0 0 77.9
Ryan Catineau 8 76 489 6.4 12 0 0 61.1
Caden Michaud 8 84 759 9.0 9 0 0 94.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Landon Mackiernan 1 1 14 14.0 1 0 14
Ryan Catineau 1 1 2 2.0 0 0 2
Caden Michaud 1 3 96 32.0 1 0 96
Ben Wolthers 1 1 6 6.0 0 0 6
Matt Morrison 2 3 111 37.0 1 0 55
James Caruso 2 2 46 23.0 1 0 23

Punt Returning

# Name TD
Matt Morrison 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Aiden McDonald 3 3 3 100.0 73 24.3 0 1 24.3 0 158.3
Tim Hersom 6 6 20 30.0 147 7.4 0 2 24.5 0 91.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ben Quintinliani 1 5 26 5.2 0 0 0 26.0
Aiden McDonald 1 2 5 2.5 0 0 0 5.0
James Caruso 2 7 33 4.7 1 0 0 16.5
Tim Hersom 5 19 197 10.4 5 0 0 39.4
Matt Morrison 6 52 407 7.8 3 0 0 67.8
Ryan Catineau 6 52 378 7.3 6 0 0 63.0
Caden Michaud 6 66 550 8.3 7 0 0 91.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Landon Mackiernan 1 1 14 14.0 1 0 14
Matt Morrison 2 3 111 37.0 1 0 55
James Caruso 2 2 46 23.0 1 0 23

Punt Returning

# Name TD
Matt Morrison 1