skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Nolan Lumley 8 28 63 44.4 754 12.0 0 9 94.2 0 128.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
David Gasbarro 1 1 -2 -2.0 0 0 0 -2.0
Calen Smith 1 1 2 2.0 0 0 0 2.0
Colin Salkovitz 3 19 153 8.1 1 0 0 51.0
Jordan Zannini 5 20 219 11.0 1 0 0 43.8
Alex Deveo 5 24 126 5.2 2 0 0 25.2
Talen Walton 6 29 181 6.2 1 0 0 30.2
Daniel Hughes 7 33 156 4.7 0 0 0 22.3
Nolan Lumley 8 33 183 5.5 3 0 0 22.9
Felix Gonzalez 8 79 459 5.8 5 0 0 57.4
Kevin Todisco 8 92 761 8.3 6 0 0 95.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
David Gasbarro 1 1 39 39.0 1 0 39
Colin Salkovitz 1 1 20 20.0 0 0 20
Talen Walton 2 2 27 13.5 0 0 13
Felix Gonzalez 4 5 93 18.6 1 0 23
Kevin Todisco 4 6 254 42.3 5 0 63
Calen Smith 4 6 218 36.3 2 0 54

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Nolan Lumley 6 21 50 42.0 575 11.5 0 5 95.8 0 118.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Calen Smith 1 1 2 2.0 0 0 0 2.0
Jordan Zannini 3 14 111 7.9 0 0 0 37.0
Alex Deveo 3 9 32 3.6 1 0 0 10.7
Colin Salkovitz 3 19 153 8.1 1 0 0 51.0
Talen Walton 4 17 85 5.0 1 0 0 21.2
Nolan Lumley 6 26 150 5.8 2 0 0 25.0
Felix Gonzalez 6 61 360 5.9 4 0 0 60.0
Kevin Todisco 6 66 532 8.1 5 0 0 88.7
Daniel Hughes 6 31 130 4.2 0 0 0 21.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
David Gasbarro 1 1 39 39.0 1 0 39
Colin Salkovitz 1 1 20 20.0 0 0 20
Felix Gonzalez 2 2 22 11.0 0 0 11
Talen Walton 2 2 27 13.5 0 0 13
Kevin Todisco 3 4 207 51.8 3 0 69
Calen Smith 3 5 175 35.0 1 0 58