skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Ryder Aubin 8 82 146 56.2 1121 7.7 0 14 140.1 8 90.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Bryce Carberry 1 1 12 12.0 0 0 0 12.0
Nate Wood 1 1 8 8.0 0 0 0 8.0
Tony D'Andrea 5 9 34 3.8 0 0 0 6.8
Aman Lewis 7 11 67 6.1 1 0 0 9.6
Syncere Bailey 7 52 432 8.3 7 0 0 61.7
Ryder Aubin 8 68 393 5.8 3 1 0 49.1
Brady McInnis 8 59 475 8.1 3 0 0 59.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nate Wood 1 3 24 8.0 2 0 24
Tony D'Andrea 3 3 9 3.0 0 0 3
Brady McInnis 4 6 41 6.8 1 0 10
Sam Grube 4 7 96 13.7 0 0 24
Syncere Bailey 4 5 46 9.2 1 0 11
Aman Lewis 7 16 191 11.9 4 0 27
Bryce Carberry 8 23 442 19.2 4 0 55
Ben Allen 8 18 249 13.8 1 0 31

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Ryder Aubin 6 58 101 57.4 856 8.5 0 12 142.7 4 108.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Bryce Carberry 1 1 12 12.0 0 0 0 12.0
Nate Wood 1 1 8 8.0 0 0 0 8.0
Tony D'Andrea 4 8 29 3.6 0 0 0 7.2
Aman Lewis 5 8 62 7.8 1 0 0 12.4
Syncere Bailey 5 40 314 7.8 6 0 0 62.8
Ryder Aubin 6 42 316 7.5 3 1 0 52.7
Brady McInnis 6 45 397 8.8 3 0 0 66.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nate Wood 1 3 24 8.0 2 0 24
Tony D'Andrea 2 2 12 6.0 0 0 6
Brady McInnis 2 3 21 7.0 1 0 10
Syncere Bailey 3 4 40 10.0 1 0 13
Sam Grube 4 7 96 13.7 0 0 24
Aman Lewis 5 11 143 13.0 2 0 28
Bryce Carberry 6 16 327 20.4 4 0 54
Ben Allen 6 13 197 15.2 1 0 32