skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kenneth Verhelle 1 1 1 100.0 3 3.0 0 0 3.0 0 79.2
Jack Bove 8 21 44 47.7 210 4.8 0 5 26.2 3 71.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Sam Dulac 1 5 15 3.0 0 0 0 15.0
Jack Kavanaugh 4 21 145 6.9 0 0 0 36.2
Sean DeLello 4 21 125 6.0 1 0 0 31.2
Tyler Bland 4 33 177 5.4 0 0 0 44.2
Kenneth Verhelle 5 44 220 5.0 1 0 0 44.0
Evan Delorie 7 61 309 5.1 1 0 0 44.1
Daniel Batstone 8 80 565 7.1 9 0 0 70.6
Jack Bove 8 54 253 4.7 3 0 0 31.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Evan Delorie 1 1 3 3.0 0 0 3
Tyler Bland 1 1 13 13.0 1 0 13
Daniel Batstone 3 4 42 10.5 0 0 14
Sam Dulac 3 4 40 10.0 0 0 13
Tyler Graney 4 5 50 10.0 3 0 12
Kenneth Verhelle 4 5 47 9.4 1 0 11

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kenneth Verhelle 1 1 1 100.0 3 3.0 0 0 3.0 0 79.2
Jack Bove 6 15 28 53.6 151 5.4 0 4 25.2 2 79.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Sam Dulac 1 5 15 3.0 0 0 0 15.0
Jack Kavanaugh 3 17 126 7.4 0 0 0 42.0
Sean DeLello 3 19 116 6.1 1 0 0 38.7
Kenneth Verhelle 3 23 126 5.5 1 0 0 42.0
Tyler Bland 3 29 171 5.9 0 0 0 57.0
Evan Delorie 5 44 220 5.0 1 0 0 44.0
Daniel Batstone 6 67 525 7.8 7 0 0 87.5
Jack Bove 6 41 171 4.2 2 0 0 28.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Evan Delorie 1 1 3 3.0 0 0 3
Tyler Bland 1 1 13 13.0 1 0 13
Daniel Batstone 2 2 28 14.0 0 0 14
Kenneth Verhelle 2 3 15 5.0 0 0 7
Tyler Graney 3 4 44 11.0 3 0 14
Sam Dulac 3 4 40 10.0 0 0 13