skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Colby Gedney 1 2 2 100.0 39 19.5 0 0 39.0 0 118.8
Aiden Thomas 8 60 113 53.1 1002 8.9 0 14 125.2 3 111.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Stone Karnacewicz 1 4 42 10.5 0 0 0 42.0
Colby Gedney 2 4 35 8.8 1 0 0 17.5
8 Angus Moss 5 6 59 9.8 0 0 0 11.8
Emmanuel Poe 5 7 75 10.7 1 0 0 15.0
Porter Lalime 5 22 97 4.4 3 0 0 19.4
Cole McLaughlin 7 52 320 6.2 2 0 0 45.7
Dominic Buono 7 21 122 5.8 2 0 0 17.4
Aiden Thomas 8 75 505 6.7 9 0 0 63.1
Brooks Connors 8 89 770 8.7 6 0 0 96.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Stone Karnacewicz 1 1 30 30.0 1 0 30
Cole McLaughlin 2 2 24 12.0 1 0 12
Nick Smith 3 3 74 24.7 1 0 24
Brooks Connors 5 6 61 10.2 1 0 12
Jackson Jones 6 10 166 16.6 1 0 27
Emmanuel Poe 7 18 324 18.0 5 0 46
8 Angus Moss 8 21 343 16.3 5 0 42

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Colby Gedney 1 2 2 100.0 39 19.5 0 0 39.0 0 118.8
Aiden Thomas 6 48 91 52.7 800 8.8 0 11 133.3 2 113.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Stone Karnacewicz 1 4 42 10.5 0 0 0 42.0
Colby Gedney 2 4 35 8.8 1 0 0 17.5
8 Angus Moss 4 5 51 10.2 0 0 0 12.8
Cole McLaughlin 5 35 239 6.8 2 0 0 47.8
Emmanuel Poe 5 7 75 10.7 1 0 0 15.0
Porter Lalime 5 22 97 4.4 3 0 0 19.4
Dominic Buono 5 16 98 6.1 2 0 0 19.6
Aiden Thomas 6 49 360 7.3 7 0 0 60.0
Brooks Connors 6 65 569 8.8 4 0 0 94.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Stone Karnacewicz 1 1 30 30.0 1 0 30
Cole McLaughlin 2 2 24 12.0 1 0 12
Brooks Connors 3 4 44 11.0 1 0 14
Nick Smith 3 3 74 24.7 1 0 24
Jackson Jones 4 8 142 17.8 1 0 35
Emmanuel Poe 5 13 199 15.3 2 0 39
8 Angus Moss 6 18 308 17.1 5 0 51