skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kaiden Melendez 7 39 61 63.9 541 8.9 0 4 77.3 1 107.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jayden Deal 1 2 7 3.5 0 0 0 7.0
Grady Collins 1 1 4 4.0 0 0 0 4.0
Christopher Santana 1 1 -2 -2.0 0 0 0 -2.0
Max Drena 2 2 -5 -2.5 0 0 0 -2.5
Dominic Phillips 2 2 9 4.5 0 0 0 4.5
Kaiden Melendez 6 28 41 1.5 0 0 0 6.8
Zach Lynch 6 32 274 8.6 4 0 0 45.7
Jonas Levesque 7 21 136 6.5 0 1 0 19.4
Hunter Trueman 8 80 743 9.3 9 0 0 92.9
Seth Cortina 8 75 386 5.1 4 1 0 48.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jonas Levesque 1 1 6 6.0 0 0 6
Christopher Santana 2 3 52 17.3 0 0 26
Zach Lynch 3 6 66 11.0 1 0 22
Grady Collins 3 6 69 11.5 0 0 23
Seth Cortina 4 6 39 6.5 1 0 9
Hunter Trueman 5 18 277 15.4 2 0 55

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Kaiden Melendez 5 36 53 67.9 456 8.6 0 4 91.2 1 111.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jayden Deal 1 2 7 3.5 0 0 0 7.0
Grady Collins 1 1 4 4.0 0 0 0 4.0
Christopher Santana 1 1 -2 -2.0 0 0 0 -2.0
Max Drena 2 2 -5 -2.5 0 0 0 -2.5
Dominic Phillips 2 2 9 4.5 0 0 0 4.5
Zach Lynch 4 20 130 6.5 2 0 0 32.5
Jonas Levesque 5 17 96 5.6 0 1 0 19.2
Kaiden Melendez 6 28 41 1.5 0 0 0 6.8
Hunter Trueman 6 56 444 7.9 7 0 0 74.0
Seth Cortina 6 52 244 4.7 3 1 0 40.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jonas Levesque 1 1 6 6.0 0 0 6
Christopher Santana 2 3 52 17.3 0 0 26
Zach Lynch 3 6 66 11.0 1 0 22
Grady Collins 3 6 69 11.5 0 0 23
Hunter Trueman 4 16 234 14.6 2 0 58
Seth Cortina 4 6 39 6.5 1 0 9